<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rheumatology Nurses Society</title>
	<atom:link href="http://www.rns-network.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rns-network.org</link>
	<description>Educating Rheumatology Nurses from Around the World</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Case Studies in Rheumatic Disease</title>
		<link>http://www.rns-network.org/2012/01/25/case-studies-rheumatic-disease/</link>
		<comments>http://www.rns-network.org/2012/01/25/case-studies-rheumatic-disease/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:59:30 +0000</pubDate>
		<dc:creator>RNS Network</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RNS News]]></category>

		<guid isPermaLink="false">http://www.rns-network.org/?p=881</guid>
		<description><![CDATA[Rheumatology nurses are often involved in the management of patients with unusual clinical presentations, complex medical histories, and other challenging issues. Many patients with rheumatic diseases have comorbidities that can cloud their diagnosis and complicate their treatment. Patients also struggle with pain, depression, and other issues that require special attention. In this issue, we discuss memorable patient cases that illustrate important lessons in patient care.]]></description>
			<content:encoded><![CDATA[<h2>Inside this Issue</h2>
<ul>
<li>How should nurses approach discussions with patients with progressive disease who are steadfast in their desire to get pregnant as soon as possible?</li>
<li>How can you appropriately manage multiple digital ulcerations in patients with systemic sclerosis?</li>
<li>Why shouldn’t you always assume that fellow healthcare workers are going to be adherent to treatment plans?</li>
<li>What factors need to be considered when prescribing pain medications for patients suffering from possible depression?</li>
</ul>
<h2>Learning Objectives</h2>
<ol>
<li>Discuss common factors that lead to nonadherence to treatment regimens for rheumatoid arthritis, including cost of medication, side effects profiles, and poor clinician-patient communication</li>
<li>Analyze factors that may lead to increasing levels of depression, withdrawal, and nonadherence in patients with rheumatic disease</li>
<li>Identify characteristics that differentiate rare autoimmune diseases such as Wegener’s granulomatosis with polyangiitis from more common conditions</li>
<li>Develop strategies to manage women with progressive disease who prioritize pregnancy over management of their worsening symptoms</li>
</ol>
<p>&nbsp;</p>
<p><a href="http://www.rns-network.org/wp-content/uploads/Vol4_Issue3.pdf">Download Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rns-network.org/2012/01/25/case-studies-rheumatic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psoriatic Arthritis: Pathophysiology, Treatment, and Patient Management</title>
		<link>http://www.rns-network.org/2011/11/15/psoriatic-arthritis-pathophysiology-treatment-patient-management/</link>
		<comments>http://www.rns-network.org/2011/11/15/psoriatic-arthritis-pathophysiology-treatment-patient-management/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:34:37 +0000</pubDate>
		<dc:creator>RNS Network</dc:creator>
				<category><![CDATA[RNS News]]></category>

		<guid isPermaLink="false">http://www.rns-network.org/?p=853</guid>
		<description><![CDATA[The Fall 2011 issue of Rheumatology Nurse focuses on what differentiates psoriatic arthritis (PsA) from other types of inflammatory arthritis, validated disease assessment and monitoring tools, and a review of the latest evidence regarding current treatment options for mild, moderate, and severe PsA.]]></description>
			<content:encoded><![CDATA[<h2>Inside this Issue</h2>
<ul>
<li>What makes psoriatic arthritis (PsA) so difficult to accurately diagnose on initial presentation?</li>
<li>How is the efficacy of treatment measured in patients with PsA?</li>
<li>What pharmacologic and nonpharmacologic treatment options are currently available for patients with PsA?</li>
<li>Why is folic acid often recommended for patients with moderate to severe PsA?</li>
</ul>
<h2>Learning Objectives</h2>
<ol>
<li>Identify common clinical, physical, and extraarticular features of PsA that differentiate the condition from other types of inflammatory arthritis</li>
<li>Appraise the relevance of various clinically validated PsA disease assessment and monitoring tools, and implement one or more into your practice as warranted within the next three months</li>
<li>Assess recent evidence on current and emerging agents used to treat mild, moderate, and severe PsA</li>
</ol>
<p><a href="http://www.rns-network.org/wp-content/uploads/Vol4_Issue2.pdf">Download Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rns-network.org/2011/11/15/psoriatic-arthritis-pathophysiology-treatment-patient-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scleroderma Product Fair &#8211; New Jersey</title>
		<link>http://www.rns-network.org/2011/09/25/scleroderma-product-fair-jersey/</link>
		<comments>http://www.rns-network.org/2011/09/25/scleroderma-product-fair-jersey/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:14:00 +0000</pubDate>
		<dc:creator>RNS Network</dc:creator>
				<category><![CDATA[Local Events]]></category>

		<guid isPermaLink="false">http://www.rns-network.org/?p=845</guid>
		<description><![CDATA[Who: Scleroderma Foundation / Tri-State Chapter, Hackensack Support Group What: Scleroderma Product Fair &#8212; a chance to learn about products and services that that can help with everyday living with scleroderma and related conditions. This product fair will serve as a good resource for patients as well as family members and caregivers that are involved [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who:</strong> Scleroderma Foundation / Tri-State Chapter, Hackensack Support Group</p>
<p><strong>What:</strong> Scleroderma Product Fair &#8212; a chance to learn about products and services that that can help with everyday living with scleroderma and related conditions. This product fair will serve as a good resource for patients as well as family members and caregivers that are involved with the care of scleroderma and related conditions.</p>
<p><strong>When:</strong> Saturday, October 1, 2011, 1:30 PM-3:30 PM</p>
<p><strong>Where:</strong> Holiday Inn Hasbrouck Heights 283 Route 17 South Hasbrouck Heights, NJ 07604</p>
<p><strong>Vendors:</strong> A partial list of organizations that will be represented include Caring Voice Coalition, Needymeds, Isotonix, Mary Kay, Raynaud&#8217;s Association and Strategic Wealth Planning, Caring Voice Coalition, Needymeds, Isotonics. Mary Kay, Raynaud&#8217;s association and Strategic Wealth Planning, Accelerated Hand Therapy and Rehabilitation, Nirvana Wellness Center, MedActive Oral Pharmaceuticals, and Nutrametrix.</p>
<ul>
<li><a href="http://www.rns-network.org/wp-content/uploads/2011-Hackensack-Product-Fair-announcement.pdf">More Information</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rns-network.org/2011/09/25/scleroderma-product-fair-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Curriculum for Rheumatology Nursing : Call for Volunteers</title>
		<link>http://www.rns-network.org/2011/09/05/core-curriculum-rheumatology-nursing-call-volunteers/</link>
		<comments>http://www.rns-network.org/2011/09/05/core-curriculum-rheumatology-nursing-call-volunteers/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:18:24 +0000</pubDate>
		<dc:creator>RNS Network</dc:creator>
				<category><![CDATA[RNS News]]></category>

		<guid isPermaLink="false">http://www.rns-network.org/?p=817</guid>
		<description><![CDATA[Volunteers for section editors, chapter writers, and peer reviewers are needed for the Core Curriculum for Rheumatology Nurses! ]]></description>
			<content:encoded><![CDATA[<p>Volunteers for section editors, chapter writers, and peer reviewers are needed for the <em>Core Curriculum for Rheumatology Nurses</em>! It is helpful – but not required – to have prior experience in publishing.  If you wish to contribute to the <em>Core Curriculum for Rheumatology Nurses</em>, <strong>please <a href="http://www.rns-network.org/wp-content/uploads/Volunteer-Application.doc">submit an application</a> to the RNS National Office by September 15, 2011.</strong></p>
<p><strong>Section Editors</strong></p>
<p>Section Editors will play a significant role in the development of the RNS <em>Core Curriculum</em>. Section Editors should have the following qualifications:</p>
<ul>
<li>Must be a member of the Rheumatology Nurses Society</li>
<li>Must hold a minimum of a master’s degree.</li>
<li>Must have published articles in juried professional journals and/or written or contributed to professional nursing texts.</li>
<li>Must have working knowledge of American Psychological Association style.</li>
</ul>
<p>Section Editors should be able to meet the following expectations:</p>
<ul>
<li>Review and communicate with the Editor and/or the Project Manager in the event of any concerns.</li>
<li>Meet established and/or revised deadlines.</li>
<li>Assist chapter writers to meet established deadlines as much as possible.</li>
<li>Review material submitted for accuracy of content, flow, grammatical content, and the like.</li>
<li>Provide constructive suggestions for improving content and flow as follows:</li>
</ul>
<ul>
<ul>
<li>Question the accuracy of information (if in doubt).</li>
<li>Suggest additions/deletions of content.</li>
<li>Recommend the inclusion of additional references or information.</li>
<li>Recommend changes in writing flow.</li>
<li>Suggest inclusion of tables, charts, figures when appropriate.</li>
</ul>
</ul>
<ul>
<li>Provide positive ongoing feedback for chapter writers’ efforts.</li>
<li>Provide Editor with recommendations for peer reviewers.</li>
</ul>
<p><strong>Chapter Writers</strong></p>
<p>Throughout the process, Chapter Writers can expect to receive constructive feedback and assistance from the Section Editors and from the Project Manager. The <em>Core Curriculum</em> will be in an outline format. The deadline for the first rough draft will be January 6, 2012.  To participate in the Core Curriculum project as a chapter writer, you should be able to meet the following qualifications:</p>
<ul>
<li>Must be a member of the Rheumatology Nurses Society</li>
<li>Must submit all drafts and final works in an electronic format compatible with Microsoft Word for Windows.</li>
<li>Must meet all deadlines outlined for the publication.</li>
<li>Must use the style defined by the 6th edition of the <em>APA Publication Manual </em>to reference your work.</li>
</ul>
<p><strong>Peer Reviewers</strong></p>
<p>Reviewers will assess the final drafts of the chapters for accuracy, relevance, and timeliness. They are not expected to rewrite chapters but to provide a “final check” prior to publication.  Reviewers must be members of the Rheumatology Nurses Society.</p>
<p>If you are interested in participating in this project, please submit the application attached to the RNS National Office no later than<strong> September 15, 2011</strong>. Chapter writers and section editors will be selected and notified in October 2011. We look forward to hearing from you!</p>
<p><em>Core Curriculum</em> Project<br />
RNS National Office<br />
Toll Free: 800-380-7081<br />
Fax:  410-384-4222<br />
wes.linda@rns-network.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rns-network.org/2011/09/05/core-curriculum-rheumatology-nursing-call-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in the Treatment of Rheumatoid Arthritis</title>
		<link>http://www.rns-network.org/2011/07/19/rheumatology-nurse-newsletter-volume-4-issue-1/</link>
		<comments>http://www.rns-network.org/2011/07/19/rheumatology-nurse-newsletter-volume-4-issue-1/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:09:00 +0000</pubDate>
		<dc:creator>RNS Network</dc:creator>
				<category><![CDATA[RNS News]]></category>

		<guid isPermaLink="false">http://www.rns-network.org/?p=705</guid>
		<description><![CDATA[The Summer 2011 issue of Rheumatology Nurse, entitled “What’s New in the Treatment of Rheumatoid Arthritis,“ focuses on an in-depth look at the current and future role of drug therapy for patients with RA.]]></description>
			<content:encoded><![CDATA[<h2>Inside this Issue</h2>
<ul>
<li>What do recent screening guidelines suggest to prevent the possibility of hydroxychloroquine retinopathy?</li>
<li>Why does methotrexate behave differently in patients with rheumatoid arthritis (RA) compared to those with cancer?</li>
<li>How do antidrug antibodies predict why some patients fail to respond or lose response to biologic disease-modifying antirheumatic drugs (DMARDs)?</li>
<li>What new drug pathways are under investigation for the treatment of RA?</li>
</ul>
<h2>Learning Objectives</h2>
<ul>
<li>Evaluate the appropriate utilization of traditional DMARDs, such as methotrexate, sulfasalazine, and hydroxychloroquine, in current RA treatment regimens</li>
<li>Assess the impact of recently released “treat to target” guidelines on the overall care of patients with RA Describe the potential role of late-stage agents under investigation for the treatment of RA</li>
</ul>
<p><a href="http://www.rns-network.org/wp-content/uploads/Rheum4_FINAL.pdf">Download Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rns-network.org/2011/07/19/rheumatology-nurse-newsletter-volume-4-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Practice Tip: Take Full Advantage Of What Is Offered!</title>
		<link>http://www.rns-network.org/2011/07/19/full-advantage-offered/</link>
		<comments>http://www.rns-network.org/2011/07/19/full-advantage-offered/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:32:40 +0000</pubDate>
		<dc:creator>RNS Network</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Practice Tips]]></category>

		<guid isPermaLink="false">http://www.rns-network.org/?p=694</guid>
		<description><![CDATA[In today’s economy there isn’t one hospital, clinic, or medical practice in the country that is not looking to cut costs in every way possible. Unfortunately one of the first items that end up on the chopping block is staff development. ]]></description>
			<content:encoded><![CDATA[<p>In today’s economy there isn’t one hospital, clinic, or medical practice in the country that is not looking to cut costs in every way possible. Unfortunately one of the first items that end up on the chopping block is staff development.  While staff development is invaluable to the establishment of quality patient care, the cost of it can be quite prohibitive, especially if travel is involved. So how can you stay current in your field, increase your knowledge, and assure your patients are receiving the most up to date care?  Webinars!</p>
<p>Webinars are currently one of the most economical and efficient means of providing staff development and information. There are many good reasons for participating in Webinar learning. Most times they are free or low cost, they are web based and can be viewed from your desktop PC/laptop or from your home computer, more than one person at a time can participate in the program, they are offered real time and many times allow for live question and answer sessions, can be made accessible for later viewing, are time sensitive, and provide current information specific to the topic offered. Many Webinars send educational materials via an e-mail prior to the start of the program allowing you time to review the material to be covered preceding to the program.</p>
<p>Webinars are a good alternative to the traditional “group” educational seminars that you may be used to attending. They provide the opportunity to gain knowledge and stay current when financial resources are scarce or not available.</p>
<p>However, if you do have the financial availability to attend a national or local conference, embrace the opportunity! The benefits provided by a live, face to face conference are irreplaceable, from meeting the vendors and seeing what’s new in your field regarding treatments and equipment to the invaluable networking opportunities. Nothing is more beneficial than being able to share and receive practice tips, ideas and initiatives from your peers. Take full advantage of what is offered and available to you! Not only will you benefit from the opportunities, but so will your patients………and isn’t that your main focus, your patients?</p>
<p>August 11 – 13 is the National 2011 RNS Conference to be held in Kansas City. This a perfect opportunity for you to learn, share, and laugh with your Rheumatology peers from across the US and Europe. Take full advantage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rns-network.org/2011/07/19/full-advantage-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nurses Health Study</title>
		<link>http://www.rns-network.org/2011/07/09/nurses-health-study/</link>
		<comments>http://www.rns-network.org/2011/07/09/nurses-health-study/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:27:04 +0000</pubDate>
		<dc:creator>RNS Network</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RNS News]]></category>

		<guid isPermaLink="false">http://www.rns-network.org/?p=723</guid>
		<description><![CDATA[Be part of the world famous nurses health study!]]></description>
			<content:encoded><![CDATA[<p>Female nurses between 22 and 45 years old: You are the next generation of the largest, longest-running study of women’s health in the world.</p>
<p>Nurses Health Study 1 began in 1976 and has more than 120,000 members. Building on its success, Nurses Health Study 2 began in 1989 and has 116,000 women.</p>
<p>Now, Nurses Health Study 3 is recruiting a new group of 100,000 women. If you were born after January 1, 1965, please <a title="Join" href="http://nhs2survey.org/NHS3/?page_id=87">join us</a>!</p>
<p>If you are not eligible or you have already joined, please help us by spreading the word among your colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rns-network.org/2011/07/09/nurses-health-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Practice Tip : Tips for our Lupus Patients</title>
		<link>http://www.rns-network.org/2011/06/01/june-practice-tip/</link>
		<comments>http://www.rns-network.org/2011/06/01/june-practice-tip/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:00:49 +0000</pubDate>
		<dc:creator>RNS Network</dc:creator>
				<category><![CDATA[Practice Tips]]></category>
		<category><![CDATA[RNS News]]></category>

		<guid isPermaLink="false">http://www.rns-network.org/?p=676</guid>
		<description><![CDATA[Summer is here and the living is easy?  Not always easy for our lupus patients. ]]></description>
			<content:encoded><![CDATA[<p>Summer is here and the living is easy?  Not always easy for our lupus patients.  Lupus patients can be safe in the summer or winter sun if they follow these tips;</p>
<ul>
<li>Use a leave in hair conditioner that has sun block</li>
<li>Use a sun screen with both UVA and UVB protection, apply 1 ounce of sun screen per application, apply  every 2 hours</li>
<li>Car and house windows filter UVB rays but not UVA</li>
<li>Fluorescent lights and photocopiers emit some ultraviolet light</li>
<li>Use sun screen 365 days a year for the best protection, Sunscreen filters out about 90% of UV rays</li>
</ul>
<p><a href="http://www.coolibar.com/">www.coolibar.com</a> has some nice UV protective clothing for all ages</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rns-network.org/2011/06/01/june-practice-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Week 2011</title>
		<link>http://www.rns-network.org/2011/05/07/nurses-week-2011/</link>
		<comments>http://www.rns-network.org/2011/05/07/nurses-week-2011/#comments</comments>
		<pubDate>Sun, 08 May 2011 01:44:13 +0000</pubDate>
		<dc:creator>RNS Network</dc:creator>
				<category><![CDATA[RNS News]]></category>

		<guid isPermaLink="false">http://www.rns-network.org/?p=610</guid>
		<description><![CDATA[Because of everything that you do, the Rheumatology Nurses Society’s Board of Directors would like to thank you for being that special kind of person – a Nurse.]]></description>
			<content:encoded><![CDATA[<p>It takes a certain special kind of person to be a nurse.</p>
<ul>
<li>Someone who is caring, who is empathetic with their patients’ emotions.</li>
<li>Someone who is compassionate and can make someone feel better by giving a kind smile or simple words of encouragement.</li>
<li>Someone who has unwavering devotion.</li>
<li>Someone who is responsible, detail oriented and always rises to the occasion</li>
</ul>
<p>But a nurse is so much more than this too. Nurses are our Mothers, Fathers, Sisters, Brothers, and our best friends. They are the unsung hero of the medical field. All of our hearts have at one time been touched by a nurse.</p>
<p>It is because of this and everything that you do that the Rheumatology Nurses Society’s Board of Directors would like to thank you for being that special kind of person – a Nurse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rns-network.org/2011/05/07/nurses-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Practice Tip : New Research Protocol Feasibility Tip</title>
		<link>http://www.rns-network.org/2011/05/06/practice-tip-research-protocol-feasibility-tip/</link>
		<comments>http://www.rns-network.org/2011/05/06/practice-tip-research-protocol-feasibility-tip/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:16:13 +0000</pubDate>
		<dc:creator>RNS Network</dc:creator>
				<category><![CDATA[Practice Tips]]></category>
		<category><![CDATA[RNS News]]></category>

		<guid isPermaLink="false">http://www.rns-network.org/?p=598</guid>
		<description><![CDATA[Before the initiation of the research project and during the feasibility period; identify a potential study patient and perform a mock screening. This will give you a good estimate of the patient population, screening difficulty, problems with inclusion/exclusion criteria, and time needed by the coordinator for this task. All useful in preparing a realistic budget.]]></description>
			<content:encoded><![CDATA[<p>Before the initiation of the research project and during the feasibility period; identify a potential study patient and perform a mock screening.</p>
<p>This will give you a good estimate of the patient population, screening difficulty, problems with inclusion/exclusion criteria, and time needed by the coordinator for this task.</p>
<p>All useful in preparing a realistic budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rns-network.org/2011/05/06/practice-tip-research-protocol-feasibility-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

